Estimated total 77 Masjid and Madrassah that collapsed and heavy damaged.
However till at this time the Foundation just received the data totalling 28 of Masjid and Madrassah that were heavy damage and collapsed, as listed below:
NO | MASJID NAME | LOCATION |
1. | Masjid Taqwa Pasar | Jl Diponegoro, Kel Pasar, T. Dalam |
2. | Masjid Jami’ Al-Ikhlas | Kel Pasar Telo, Nias Selatan |
3. | Masjid Jami’ | Kel. Pasar T. Dalam, Nias Selatan |
4. | Masjid Al-Falah | Desa Sianuru, PP Batu, Nias Sel. |
5. | Masjid Taqwa Muhammadiyah | Jl Diponegoro No 29, GnSitoli |
6. | Masjid Al-Abrar | Desa Tetehosi, Kec Idanö Gawo |
7. | Masjid As-Sakinah | Desa Bozihona, Kec Idanö awo |
8. | Masjid Al-Uswah | Desa Tetesua, Kec. Sirombu |
9. | Masjid Al-Falah Tohia | Jl. Diponegoro, Tohia, GnSitoli |
10. | Masjid Jami’ Lafau | Desa Siheneasi, Kec. Lahewa |
11. | Masjid Jami’ Al-Ikhlas | Desa Tebolo Melaya, Kec. Hibala |
12. | Masjid Taqwa Muhammadiyah | Desa Sirombu, Kec. Sirombu |
13. | Masjid Jami’ Al-Ikhlas | Hulo Hinako, Kec. Sirombu |
14. | Masjid Al-Ihsan | Desa Fino, Kec. Tuhemberua |
15. | Masjid Jami’ Almukarramin | Desa Dure Loto, Kec. Lahewa |
16. | Masjid Jami’ Lahewa | Kel. Pasar, Kec. Lahewa |
17. | Masjid Mawaddah Umbu | Desa Olora, Kec. Gunung Sitoli |
18. | Masjid Al-Husna | Desa Sifahando, Kec. Tuhemberua |
19. | Masjid Jami’ Hinako | Desa Hinako, Kec. Sirombu |
20. | Masjid Jami’ Fofola | Desa Fofola, Kec. Tuhemberua |
21. | Masjid Al-Khairat | Desa Afulu, Kec. Afulu |
22. | Masjid Jami’ Shalihin | Desa Miga, Kec. Gunung Sitoli |
23. | Masjid Nurul Huda | PP Batu, Nias Selatan |
24. | Masjid Al-Azhar | Desa Bais, PP Batu, Nias Selatan |
25. | Masjid Al-Muslimun | Desa Botohaenga, Bawolato, Nias Sel. |
26. | Masjid Ulfatun Taqwa | Desa Afulu, Kec. Afulu |
27. | Masjid Taqwa Mudik | Jl. Pattimura, Desa Mudik, GnSitoli |
28. | Madrasah Islamiyah | Pasar Gunung Sitoli |
No comments:
Post a Comment